🎉 Clicks 2.0 is finally here! To Celebrate Save 20% on ALL plans for a limited time with code 'NEW20'
These are the most popular keyword suggestions for Health Care keywords inside of the Clicks.so keyword research tool. Feel free to use these Health Care keywords in your content to help your website rank better.
When researching "Health Care", consider exploring related topics such as
health, catholic health association, and health department.
These keywords are closely associated with the main topic and can provide additional context and content ideas.
For more specific searches, phrase match keywords like united health health care, united health care provider portal, and united health care stock can help target users with more defined search intents.
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings
Keyword | Search Volume | Difficulty |
---|---|---|
health | 450,000 | 100 Very Hard |
catholic health association | 301,000 | 23 Easy |
health department | 201,000 | 95 Very Hard |
healthcare marketplace | 201,000 | 100 Very Hard |
sutter health | 165,000 | 55 Hard |
home care services | 165,000 | 82 Very Hard |
aya healthcare | 165,000 | 48 Okay |
healthcare | 135,000 | 100 Very Hard |
molina healthcare | 135,000 | 67 Hard |
function health | 135,000 | 19 Easy |
nursing home | 135,000 | 72 Hard |
atrium health | 135,000 | 90 Very Hard |
texas health and human services | 135,000 | 62 Hard |
cardinal health | 110,000 | 63 Hard |
pope francis health | 110,000 | 47 Okay |
change healthcare | 110,000 | 57 Hard |
united health | 110,000 | 87 Very Hard |
department of health | 110,000 | 100 Very Hard |
primary care | 110,000 | 58 Hard |
trinity health | 90,500 | 63 Hard |
dignity health | 90,500 | 85 Very Hard |
maryland health connection | 90,500 | 32 Okay |
home health care | 90,500 | 61 Hard |
intermountain healthcare | 90,500 | 77 Very Hard |
health and human services | 90,500 | 94 Very Hard |
apria healthcare | 90,500 | 6 Easy |
men's health | 90,500 | 77 Very Hard |
family health center | 90,500 | 52 Hard |
summit health | 90,500 | 55 Hard |
respite care | 90,500 | 39 Okay |
home care | 90,500 | 68 Hard |
community health choice | 90,500 | 27 Okay |
lifestance health | 90,500 | 38 Okay |
novant health | 90,500 | 50 Okay |
home health aide | 90,500 | 46 Okay |
women & health | 74,000 | 68 Hard |
women's capital care | 74,000 | 41 Okay |
community health center | 74,000 | 53 Hard |
texas health | 74,000 | 99 Very Hard |
banner health | 74,000 | 37 Okay |
health marketplace | 74,000 | 100 Very Hard |
baptist health | 74,000 | 87 Very Hard |
hca healthcare | 74,000 | 48 Okay |
uhc provider | 74,000 | 84 Very Hard |
health for life | 74,000 | 22 Easy |
world health organization | 74,000 | 84 Very Hard |
health connector | 74,000 | 27 Okay |
women's health | 74,000 | 76 Very Hard |
united health care customer services | 60,500 | 46 Okay |
senior care | 60,500 | 70 Hard |
priority health | 60,500 | 30 Okay |
health food restaurants | 60,500 | 12 Easy |
denver health | 60,500 | 28 Okay |
iu health | 60,500 | 51 Hard |
charlie health | 60,500 | 11 Easy |
home health agency | 60,500 | 50 Okay |
department of health and human services | 60,500 | 95 Very Hard |
fidelis care | 60,500 | 19 Easy |
byram healthcare | 60,500 | 34 Okay |
elevance health | 60,500 | 82 Very Hard |
home care agency | 60,500 | 78 Very Hard |
social determinants of health | 60,500 | 46 Okay |
banner urgent care | 60,500 | 31 Okay |
sutter health jobs | 60,500 | 11 Easy |
columbia care | 60,500 | 11 Easy |
texas health resources | 60,500 | 60 Hard |
elder care | 60,500 | 41 Okay |
allina health | 60,500 | 49 Okay |
community health partners | 60,500 | 33 Okay |
orlando health | 60,500 | 89 Very Hard |
genesis health club | 49,500 | 16 Easy |
in home care | 49,500 | 80 Very Hard |
united healthcare careers | 49,500 | 33 Okay |
uc health | 49,500 | 98 Very Hard |
ssm health | 49,500 | 56 Hard |
adventist health | 49,500 | 76 Very Hard |
steward health care | 49,500 | 24 Easy |
health disparities | 49,500 | 31 Okay |
spring health | 49,500 | 33 Okay |
oscar health | 49,500 | 34 Okay |
florida board of nursing | 49,500 | 37 Okay |
encompass health | 49,500 | 24 Easy |
nurses week | 49,500 | 16 Easy |
nursing homes | 49,500 | 72 Hard |
ucop health | 49,500 | 40 Okay |
family healthcare network | 49,500 | 10 Easy |
united health stock | 49,500 | 46 Okay |
healthcare administration jobs | 49,500 | 0 Easy |
atrius health | 49,500 | 11 Easy |
united healthcare providers | 49,500 | 62 Hard |
mass health connector | 49,500 | 35 Okay |
nyc health and hospitals | 40,500 | 47 Okay |
ambetter health | 40,500 | 50 Okay |
healthcare ceo shooting | 40,500 | 61 Hard |
legacy community health | 40,500 | 47 Okay |
fresenius healthcare | 40,500 | 93 Very Hard |
valvoline express care | 40,500 | 69 Hard |
ohio board of nursing | 40,500 | 21 Easy |
point of care | 40,500 | 29 Okay |
brightstar care | 40,500 | 57 Hard |
Delving into Health Care reveals a complex topic with various aspects to consider. From health to catholic health association, there are numerous angles to explore. Understanding these related concepts can significantly enhance your content strategy and SEO efforts.
While broad searches for Health Care are common, many users seek specific information. Phrases like "united health health care" and "united health care provider portal" indicate more targeted inquiries. Addressing these specific queries in your content can help capture a more engaged audience.
This keyword has a very high search volume of 135,000 searches per month. With a difficulty score of 100/100, it's considered very hard to rank for. The Cost Per Click (CPC) of $13.91 suggests very high commercial intent. Consider these factors when deciding whether to target this keyword in your SEO or PPC campaigns. Balance the potential traffic with the difficulty and competition to make an informed decision.