Top Google Searches in Estonia

Popular searches in estonia for estonian speakers include delfi (2,240,000 monthly searches), translate (1,000,000 monthly searches), and yput (1,000,000 monthly searches). This data reveals unique insights into what estonian-speaking users in estonia are actively searching for.

Top 200 Most Searched Keywords in Estonia

Keyword Volume Diff. CPC
delfi 2,240,000 37 Okay $0.05
translate 1,000,000 68 Hard $0.84
yput 1,000,000 43 Okay $
u-tube 1,000,000 9 Easy $0.04
jutup 1,000,000 9 Easy $0.04
youtube 1,000,000 9 Easy $0.04
iutub 1,000,000 21 Easy $
feispuk 823,000 41 Okay $0.53
facebook 823,000 21 Easy $0.91
facebp 823,000 21 Easy $0.91
õhtuleht 673,000 13 Easy $0.02
gmail 550,000 81 Very Hard $1.78
google translate 550,000 71 Hard $0.56
google ee translate 550,000 71 Hard $0.56
err 368,000 10 Easy $3.73
eesti loto 368,000 26 Okay $10.03
terviseportaal 368,000 6 Easy $0.94
auto24 368,000 19 Easy $0.59
google maps 301,000 100 Very Hard $0.93
stuudium 301,000 0 Easy $1.11
google map 301,000 100 Very Hard $0.93
tõlge 246,000 5 Easy $2.22
tõlged 246,000 Easy $0.96
mail 246,000 97 Very Hard $0.8
restaurant 246,000 26 Okay $0.2
tpilet 201,000 22 Easy $0.52
ekool 201,000 7 Easy $
skandinaviska enskilda banken 201,000 48 Okay $0.44
neti 201,000 0 Easy $19.52
seb 201,000 48 Okay $0.21
elron 201,000 11 Easy $
töötukassa 165,000 66 Hard $2.37
apollo kinoteater 165,000 61 Hard $0.05
apollo kino 165,000 61 Hard $0.02
apollo kinod 165,000 61 Hard $0.02
digilugu 165,000 11 Easy $0.51
mapping 165,000 29 Okay $0.08
peatus 165,000 29 Okay $1.8
mäp 165,000 0 Easy $0.28
krauta 135,000 15 Easy $0.04
temu 135,000 23 Easy $0.17
emta 135,000 24 Easy $1.6
osta 135,000 8 Easy $0.02
yr no 135,000 58 Hard $0.28
err uudised 135,000 100 Very Hard $0.08
gemini 135,000 100 Very Hard $0.46
okidoki 135,000 15 Easy $1.97
restaurants near me 135,000 0 Easy $0.19
emtas 135,000 13 Easy $1.83
ry no 135,000 19 Easy $0.28
homne ilm 110,000 10 Easy $0.11
elektrikell 110,000 0 Easy $1.71
instagram 110,000 21 Easy $0.22
gremini 110,000 100 Very Hard $0.48
insta 110,000 21 Easy $0.22
postimees rus 110,000 77 Very Hard $0.81
ikea 110,000 42 Okay $0.88
eliis 110,000 5 Easy $
roblox 110,000 82 Very Hard $0.82
sõiduk taustakontroll 110,000 19 Easy $1.12
instag 110,000 75 Hard $0.22
sõiduki taustakontroll 110,000 19 Easy $1.12
selver 110,000 19 Easy $0.35
delfi.ee 110,000 23 Easy $0.03
postimees ru 110,000 62 Hard $0.25
mail.ru 110,000 34 Okay $
insa 110,000 21 Easy $0.22
maanteeamet 110,000 24 Easy $2.14
selveri 110,000 19 Easy $0.31
lhv 110,000 22 Easy $0.12
maksu ja tolliamet 110,000 18 Easy $1.39
elektrihind 90,500 7 Easy $0.34
booking 90,500 7 Easy $0.12
coop pank 90,500 31 Okay $0.36
kv 90,500 45 Okay $0.35
grocery stores 90,500 0 Easy $0.1
elisa 90,500 21 Easy $0.06
bussiajad 90,500 62 Hard $1.27
seb pank 90,500 45 Okay $0.14
rimi 90,500 28 Okay $0.05
vikerraadio 90,500 18 Easy $
telia 90,500 32 Okay $0.12
delfi rus 90,500 46 Okay $0.26
uued uudised 90,500 29 Okay $0.09
elektri börsihind 90,500 1 Easy $0.55
delfi rus ee 90,500 48 Okay $0.25
elektrienergia börsihind 90,500 1 Easy $0.55
pinterest 90,500 78 Very Hard $0.02
taustakontrolli 90,500 Easy $1.57
jysk 90,500 17 Easy $0.03
grocery store 90,500 0 Easy $0.1
olybet 90,500 1 Easy $1.07
hdrezka 90,500 8 Easy $
pinter3st 90,500 30 Okay $0.02
as seb pank 90,500 45 Okay $0.14
kaup24 90,500 90 Very Hard $0.11
mail.ee 90,500 48 Okay $
telekava 74,000 20 Easy $1.09
weekend 74,000 0 Easy $0.7
elu24 74,000 28 Okay $0.11
tv kava 74,000 19 Easy $0.8
soov 74,000 4 Easy $0.02
saarte hääl 74,000 15 Easy $
canvas 74,000 26 Okay $0.85
lux ekspress 74,000 6 Easy $0.22
taustakontroll 74,000 19 Easy $1.58
tlk tok 74,000 Easy $0.37
palgakalkulaator 74,000 10 Easy $
go3 74,000 17 Easy $0.4
luksekspress 74,000 17 Easy $0.11
kaubamaja 74,000 10 Easy $0.5
airbaltic 74,000 32 Okay $0.14
kahoot 74,000 70 Hard $1.09
tele2 74,000 29 Okay $0.1
viru keskus 74,000 5 Easy $0.06
apoll0 74,000 41 Okay $0.07
apollo 74,000 41 Okay $0.16
yr.no tallinn 74,000 0 Easy $1.13
lux express 74,000 6 Easy $0.22
luxekspress 74,000 6 Easy $0.22
fb 74,000 17 Easy $
kava 74,000 27 Okay $
lidl 74,000 61 Hard $0.06
jupiter 74,000 39 Okay $
solitaire 74,000 63 Hard $0.66
lidle 74,000 61 Hard $0.06
tiktok 74,000 59 Hard $0.37
hotels 74,000 84 Very Hard $0.62
kristiine keskus 74,000 7 Easy $0.27
prisma 60,500 94 Very Hard $0.6
postimees ru ee 60,500 100 Very Hard $0.25
etv otseülekanne 60,500 20 Easy $
elektriliitumise hind 60,500 4 Easy $0.53
balti jaama turg 60,500 7 Easy $0.15
pärnu postimees 60,500 7 Easy $0.46
neti.ee 60,500 0 Easy $
tallinn 60,500 35 Okay $0.77
omniva 60,500 32 Okay $0.32
sportland 60,500 18 Easy $0.04
delfi uudised 60,500 29 Okay $0.03
spoti 60,500 35 Okay $0.89
worlds 2026 60,500 54 Hard $
omnivas 60,500 32 Okay $0.32
world cup 2026 60,500 54 Hard $0.23
postimees.ee ru 60,500 71 Hard $0.88
tallinn transport 60,500 44 Okay $1
balti jaam 60,500 10 Easy $0.24
postimees rus ee 60,500 100 Very Hard $0.25
tallinna transport 60,500 44 Okay $1.13
sakala 49,500 11 Easy $0.74
circle k 49,500 13 Easy $0.11
vintedd 49,500 Easy $0.77
olerex 49,500 7 Easy $0.12
zalando 49,500 53 Hard $0.28
aliexpress 49,500 81 Very Hard $0.31
moodle 49,500 43 Okay $
grocery stores near me 49,500 0 Easy $0.07
err otseülekanne 49,500 27 Okay $
etv 49,500 53 Hard $
kv kinnisvara 49,500 100 Very Hard $0.54
kv.ee 49,500 81 Very Hard $0.58
sinsay 49,500 0 Easy $0.02
palgakalkulaator 2026 49,500 6 Easy $1.22
skyscanner 49,500 27 Okay $0.78
fifa world cup 2026 49,500 54 Hard $0.33
rahva raamat 49,500 16 Easy $0.51
klick 49,500 3 Easy $0.78
apotheka 49,500 14 Easy $0.37
google tõlge 49,500 24 Easy $0.49
eestinen 49,500 5 Easy $
vintes 49,500 Easy $0.77
city24 49,500 13 Easy $0.05
zalander 49,500 53 Hard $0.25
twti 49,500 97 Very Hard $0.01
chat 49,500 78 Very Hard $0.72
coop 49,500 34 Okay $0.37
tallinke 49,500 2 Easy $0.77
moodled 49,500 33 Okay $
tallink 49,500 2 Easy $0.77
speedtest 49,500 67 Hard $1.85
delfi sport 49,500 44 Okay $0.46
osta.ee 49,500 7 Easy $0.03
vinted 49,500 24 Easy $0.77
äripäev 49,500 27 Okay $2.09
ai 49,500 100 Very Hard $0.77
grocery store near me 49,500 0 Easy $0.07
twitch 49,500 65 Hard $0.02
food shopping near me 49,500 0 Easy $0.09
airbnb 40,500 74 Hard $0.4
decora 40,500 18 Easy $0.03
about you 40,500 62 Hard $0.41
arvutitark 40,500 13 Easy $0.05
ehituse abc 40,500 0 Easy $0.04
google docs 40,500 77 Very Hard $0.14
reddit 40,500 82 Very Hard $0.73
lightning maps 40,500 42 Okay $
park la 40,500 26 Okay $0.35
mnt 40,500 18 Easy $2.09
telegram 40,500 86 Very Hard $0.56
amazon de 40,500 79 Very Hard $0.03

Search Trends in Estonia

High-volume searches in estonia include delfi, translate, and yput, showing strong interest in these topics among estonian speakers.

Competitive Keywords

The most competitive search terms include gmail (difficulty: 81), google translate (difficulty: 71), and google ee translate (difficulty: 71), indicating high competition in these areas.

Commercial Intent

Keywords with high commercial value include neti (CPC: $19.52), eesti loto (CPC: $10.03), and err (CPC: $3.73), suggesting strong monetization potential.

Market Insights for Estonia

General Trends

Popular general searches include delfi and yput.

Local Trends

Popular local searches include translate and google translate.

Commercial Trends

Popular commercial searches include food shopping near me.

Low Competition Opportunities

Keywords with lower competition include u-tube (difficulty: 9), jutup (difficulty: 9), and youtube (difficulty: 9), representing potential quick-win opportunities.

Search Volume Distribution

Of the top searches, 200 keywords have high volume (10k+).

Monthly Search Potential

The combined monthly search volume for all keywords is 31,059,500, with an average CPC of $0.62. This represents significant organic traffic potential for estonian content in estonia.

Explore Other Countries

Azerbaijan

Myanmar (Burma)

Czechia

El Salvador

Cote d'Ivoire

South Korea

Netherlands

New Zealand

Saudi Arabia

South Africa

Thailand

United Kingdom

Burkina Faso