🥳 20% off all annual plans! Plans starting at $11.99/month. Use code 2025 at checkout. See pricing

Top Google Searches in Hong Kong

Popular searches in Hong Kong for Chinese (Traditional) speakers include youtube (4,090,000 monthly searches), utube (4,090,000 monthly searches), and youtu (4,090,000 monthly searches). This data reveals unique insights into what Chinese (Traditional)-speaking users in Hong Kong are actively searching for.

Top 200 Most Searched Keywords in Hong Kong

Keyword Volume Diff. CPC
youtube 4,090,000 100 Very Hard $0.01
utube 4,090,000 100 Very Hard $0.01
youtu 4,090,000 95 Very Hard $0.01
yout 4,090,000 100 Very Hard $0.01
gg translate 3,350,000 85 Very Hard $0.43
google translate 3,350,000 72 Hard $0.43
翻譯 2,240,000 61 Hard $0.59
翻译 2,240,000 80 Very Hard $0.59
restaurant 2,240,000 35 Okay $0.22
translation 1,830,000 82 Very Hard $0.67
translate 1,830,000 100 Very Hard $0.67
whatsapp web 1,500,000 72 Hard $0.89
whatsapp website 1,500,000 87 Very Hard $0.89
wts web 1,500,000 56 Hard $0.89
wsp web 1,500,000 72 Hard $0.89
天气 1,220,000 51 Hard $0.1
天氣 1,220,000 51 Hard $0.1
jable 1,220,000 9 Easy $
goog 1,220,000 54 Hard $0.95
google 1,220,000 100 Very Hard $0.95
yahoo hk 1,000,000 23 Easy $0.75
hmail 1,000,000 19 Easy $1.41
whatsapp 1,000,000 71 Hard $0.9
chatppt 1,000,000 7 Easy $0.51
nba 1,000,000 84 Very Hard $0.83
chatgpt 1,000,000 99 Very Hard $0.51
天文台 1,000,000 29 Okay $0.27
gmail 1,000,000 83 Very Hard $1.41
chargpt 1,000,000 28 Okay $0.51
hotels 823,000 34 Okay $1.48
instagram1 823,000 12 Easy $1.52
lihkg 823,000 6 Easy $3.06
google map 823,000 73 Hard $0.13
tagram 823,000 16 Easy $1.52
google mapper 823,000 100 Very Hard $0.13
google ma 823,000 100 Very Hard $0.13
谷歌 翻译 823,000 21 Easy $0.8
hkjcct 823,000 12 Easy $2.58
0instagram 823,000 60 Hard $1.52
goomap 823,000 58 Hard $0.13
insa 823,000 41 Okay $1.52
insta 823,000 71 Hard $1.52
rhotel 823,000 Easy $1.48
yaboo 823,000 0 Easy $0.75
google maps 823,000 100 Very Hard $0.13
9 ig 823,000 31 Okay $1.52
instagraminst 823,000 21 Easy $1.52
ingrame 823,000 9 Easy $1.52
yaho0o 823,000 21 Easy $0.75
google mapping 823,000 73 Hard $0.13
facebook 823,000 46 Okay $0.02
hk jockey club 823,000 36 Okay $2.58
yah 823,000 17 Easy $0.75
yahoo 823,000 100 Very Hard $0.75
hotel 823,000 39 Okay $1.48
deepfake 823,000 16 Easy $0.65
hkjc 823,000 27 Okay $2.58
instagram4 823,000 51 Hard $1.52
faceface 823,000 29 Okay $0.02
ig 823,000 72 Hard $1.52
instagram 823,000 77 Very Hard $1.52
yahoo9 823,000 20 Easy $0.75
inta 823,000 30 Okay $1.52
yahoos 823,000 39 Okay $0.75
deepfakes 823,000 42 Okay $0.65
gg map 823,000 77 Very Hard $0.13
google geomap 823,000 48 Okay $0.13
inst 823,000 17 Easy $1.52
indyshtsm 823,000 100 Very Hard $1.52
deepseek 823,000 77 Very Hard $0.65
thefacebook 823,000 100 Very Hard $0.02
百度 673,000 48 Okay $
poes 673,000 35 Okay $1.85
atrioventricular 673,000 11 Easy $0.6
poe 673,000 53 Hard $1.85
飯店 673,000 73 Hard $0.98
6合彩 550,000 30 Okay $1.35
xdj 550,000 0 Easy $0.41
六合彩 550,000 5 Easy $1.35
餐廳 550,000 12 Easy $0.14
餐厅 550,000 12 Easy $0.14
whether 450,000 0 Easy $0.15
canvas 450,000 78 Very Hard $1.11
bili billi 450,000 35 Okay $2.89
恒生指數 450,000 23 Easy $1.94
ggtwitter 450,000 2 Easy $0.38
weather 450,000 56 Hard $0.15
tirtir 450,000 0 Easy $0.38
香港 天氣 450,000 23 Easy $0.11
bilibil8 450,000 85 Very Hard $2.89
qweather 450,000 11 Easy $0.15
canvases 450,000 11 Easy $1.11
restaurants near me 450,000 8 Easy $0.22
足球比分 450,000 71 Hard $0.99
bili bill 450,000 45 Okay $2.89
canvasin 450,000 62 Hard $1.11
wrger 450,000 0 Easy $0.15
bilil 450,000 38 Okay $2.89
明天的天氣 450,000 53 Hard $0.09
香港天气 450,000 25 Easy $0.11
恆指 450,000 15 Easy $1.94
明天的天气 450,000 53 Hard $0.09
wheater 450,000 23 Easy $0.15
bililibilili 450,000 14 Easy $2.89
resto near me 450,000 28 Okay $0.22
canva 450,000 34 Okay $1.11
足球 比分 450,000 100 Very Hard $0.99
tir tir 450,000 0 Easy $0.38
weager 450,000 19 Easy $0.15
bilbi 450,000 16 Easy $2.89
coffees 450,000 30 Okay $0.36
明天 的 天气 450,000 33 Okay $0.09
coff 450,000 0 Easy $0.36
b8libili 450,000 34 Okay $2.89
coffee 450,000 30 Okay $0.36
恒生指数 450,000 28 Okay $1.94
hk01 450,000 48 Okay $0.3
香港天氣 450,000 35 Okay $0.11
restaurant near me 450,000 10 Easy $0.22
wea 450,000 64 Hard $0.15
nwitter 450,000 0 Easy $0.38
bilii 450,000 20 Easy $2.89
ibilibili 450,000 0 Easy $2.89
enweather 450,000 0 Easy $0.15
twot 450,000 67 Hard $0.38
billil 450,000 7 Easy $2.89
恒指 450,000 23 Easy $1.94
weathers 450,000 55 Hard $0.15
twttr 450,000 67 Hard $0.38
bilibili 450,000 25 Easy $2.89
twitter 450,000 67 Hard $0.38
canvass 450,000 11 Easy $1.11
twittering 450,000 67 Hard $0.38
japan dollar to hkd 368,000 0 Easy $0.83
jpy to hkd 368,000 7 Easy $0.83
terminal 1 368,000 5 Easy $0.39
japanese yen to hk dollars 368,000 0 Easy $0.83
japan dollar to hk dollar 368,000 0 Easy $0.83
gg scholar 368,000 69 Hard $1.87
mcdon 368,000 20 Easy $1.2
hssbc 368,000 51 Hard $0.43
japan yen to hkd 368,000 0 Easy $0.83
manifold absolute pressure 368,000 2 Easy $0.19
google scholar 368,000 44 Okay $1.87
hsbc 368,000 51 Hard $0.43
28car 368,000 0 Easy $0.72
yen to hk 368,000 0 Easy $0.83
mcdo 368,000 19 Easy $1.2
maps 368,000 69 Hard $0.19
hsbc1 368,000 51 Hard $0.43
map maps 368,000 43 Okay $0.19
google scholarship 368,000 29 Okay $1.87
measures of academic progress 368,000 5 Easy $0.19
mcdonald's 368,000 22 Easy $1.2
英超 368,000 28 Okay $0.57
japanese yen to hkd 368,000 7 Easy $0.83
yen to hkd 368,000 0 Easy $0.83
japan yen to hong kong dollar 368,000 0 Easy $0.83
mapping 368,000 2 Easy $0.19
car28 368,000 0 Easy $0.72
google scholarly 368,000 44 Okay $1.87
yen to hong kong dollar 368,000 0 Easy $0.83
28 cars 368,000 1 Easy $0.72
joy to hkd 368,000 0 Easy $0.83
google scholars 368,000 36 Okay $1.87
mean arterial pressure adalah 368,000 6 Easy $0.19
gimy 368,000 11 Easy $0.79
map 368,000 43 Okay $0.19
hsdbc 368,000 51 Hard $0.43
microsoft assessment and planning 368,000 0 Easy $0.19
yen hkd 368,000 2 Easy $0.83
mcdonald 368,000 19 Easy $1.2
gg drive 301,000 39 Okay $1.75
地形图 301,000 41 Okay $0.08
地形圖 301,000 2 Easy $0.08
足球直播 301,000 37 Okay $0.1
恆 生 指数 301,000 28 Okay $1.31
hkexpress 301,000 27 Okay $0.15
地图 301,000 100 Very Hard $0.08
aastocks 301,000 29 Okay $1.94
yohomail 301,000 34 Okay $0.57
连 登 301,000 4 Easy $1.65
地理 位置 圖 301,000 26 Okay $0.08
足球 直播 301,000 38 Okay $0.1
drivers google 301,000 97 Very Hard $1.75
足球直播放 301,000 37 Okay $0.1
恆 生 指數 301,000 27 Okay $1.31
metf ox 301,000 7 Easy $8.75
yahoo mail 301,000 88 Very Hard $0.57
google z drive 301,000 22 Easy $1.75
51吃瓜 301,000 1 Easy $2.68
obs hk 301,000 41 Okay $3.45
连登 301,000 0 Easy $1.65
地圖 301,000 53 Hard $0.08
万 宁 301,000 3 Easy $0.04
mtr 301,000 48 Okay $0.34
地势图 301,000 41 Okay $0.08
howtinflix 301,000 0 Easy $8.75
連登 301,000 3 Easy $1.65
mtr map 301,000 46 Okay $0.04

Search Trends in Hong Kong

High-volume searches in Hong Kong include youtube, utube, and youtu, showing strong interest in these topics among Chinese (Traditional) speakers.

Competitive Keywords

The most competitive search terms include youtube (difficulty: 100), utube (difficulty: 100), and youtu (difficulty: 95), indicating high competition in these areas.

Commercial Intent

Keywords with high commercial value include metf ox (CPC: $8.75), howtinflix (CPC: $8.75), and obs hk (CPC: $3.45), suggesting strong monetization potential.

Market Insights for Hong Kong

General Trends

Popular general searches include youtube and utube.

Local Trends

Popular local searches include gg translate and google translate.

Informational Trends

Popular informational searches include whatsapp web and whatsapp website.

Low Competition Opportunities

Keywords with lower competition include jable (difficulty: 9), yahoo hk (difficulty: 23), and hmail (difficulty: 19), representing potential quick-win opportunities.

Search Volume Distribution

Of the top searches, 200 keywords have high volume (10k+).

Monthly Search Potential

The combined monthly search volume for all keywords is 141,401,000, with an average CPC of $0.98. This represents significant organic traffic potential for Chinese (Traditional) content in Hong Kong.

Explore Other Countries

Azerbaijan

Myanmar (Burma)

Czechia

El Salvador

Cote d'Ivoire

South Korea

Netherlands

New Zealand

Saudi Arabia

South Africa

Thailand

United Kingdom

Burkina Faso