Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings
Comprehensive analysis of Concepto.de's online presence and search visibility. Currently ranked #218 globally with 1,546,221 ranking keywords.
#218
18,197,677
1,546,221
about 1 year ago
Concepto.de has built a robust backlink profile with 10,922 referring domains and 115,272 total backlinks. With 72.6% dofollow links, this indicates a healthy and natural link profile.
10,922
115,272
83,704
72.6% of total backlinks
Concepto.de ranks for 188,267 keywords in position #1, and 281,398 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.
Analysis shows significant presence across 10 countries, with strongest performance in Mexico and Colombia. This demonstrates Concepto.de's global reach and market penetration.
Domains with the most keyword overlap
| Domain | Keyword Overlap | Avg Position | Keywords in the top 10 | Trend |
|---|---|---|---|---|
| unam.mx | 240,623 | 34.0 | 56,036 |
↑73,219
↓57,087
New
92,101
|
| scribd.com | 200,293 | 38.6 | 29,211 |
↑43,341
↓26,260
New
125,745
|
| brainly.lat | 163,970 | 36.9 | 32,537 |
↑34,890
↓61,420
New
55,274
|
| definicion.de | 155,893 | 28.3 | 53,730 |
↑48,612
↓66,298
New
19,168
|
| significados.com | 151,772 | 30.8 | 52,627 |
↑36,950
↓71,756
New
22,441
|
| scielo.org.mx | 150,060 | 42.2 | 14,085 |
↑52,145
↓36,148
New
54,289
|
| studocu.com | 149,262 | 47.5 | 12,208 |
↑34,596
↓51,552
New
57,123
|
| redalyc.org | 143,388 | 47.0 | 9,402 |
↑42,015
↓40,734
New
54,607
|
| unirioja.es | 142,102 | 48.0 | 7,323 |
↑33,997
↓49,184
New
53,353
|
Top 100 keywords by traffic value
| Keyword | URL | Position | Volume | Traffic | Difficulty | Intent | CPC |
|---|---|---|---|---|---|---|---|
| tiempo | /tiempo/ | 5 | 37,200,000 | 1,744,680 | 100 | I | $0.07 |
| climas | /clima-2/ | 10 | 30,400,000 | 456,000 | 27 | I | $0.07 |
| cuento | /cuento/ | 1 | 450,000 | 136,800 | 55 | I | $0.07 |
| poema | /poema/ | 1 | 450,000 | 136,800 | 23 | I | $0.10 |
| estetica | /estetica/ | 6 | 368,000 | 111,872 | 5 | C | $0.12 |
| figuras geometricas | /figuras-geometricas/ | 1 | 368,000 | 111,872 | 21 | I | $0.05 |
| partes geometricas | /figuras-geometricas/ | 1 | 368,000 | 111,872 | 7 | I | $0.05 |
| valores | /que-es-un-valor-y-cuales-son-los-valores/ | 1 | 368,000 | 111,872 | 35 | I | $0.68 |
| cuadros sinóptico | /cuadro-sinoptico/ | 3 | 673,000 | 109,026 | 10 | I | $0.59 |
| temperatura | /temperatura/ | 3 | 673,000 | 109,026 | 57 | I | $0.08 |
| esquema | /esquema/ | 2 | 301,000 | 91,504 | 24 | I | $0.31 |
| ecosistema | /ecosistemas/ | 3 | 201,000 | 61,104 | 26 | I | $0.03 |
| fútbol | /futbol/ | 4 | 368,000 | 59,616 | 100 | I | $0.05 |
| dicción | /diccion/ | 4 | 550,000 | 53,515 | 11 | I | $0.02 |
| adjetivas | /frases-adjetivas/ | 2 | 165,000 | 50,160 | 3 | I | $0.04 |
| aztecas | /cultura-azteca/ | 1 | 165,000 | 50,160 | 24 | I | $0.33 |
| empatia | /empatia/ | 3 | 165,000 | 50,160 | 51 | I | $0.05 |
| empatÃa | /empatia/ | 1 | 165,000 | 50,160 | 51 | I | $0.05 |
| qué es la diversidad | /que-es-diversidad/ | 2 | 165,000 | 50,160 | 22 | I | $0.87 |
| software | /software/ | 3 | 165,000 | 50,160 | 42 | C | $0.37 |
| ecosistema solar | /sistema-solar/ | 4 | 301,000 | 48,762 | 52 | I | $0.01 |
| navidad | /navidad/ | 5 | 301,000 | 48,762 | 38 | I | $0.12 |
| navidades | /navidad/ | 2 | 301,000 | 48,762 | 45 | I | $0.12 |
| peso | /peso/ | 4 | 301,000 | 48,762 | 18 | I | $0.20 |
| psicologia | /psicologia/ | 4 | 301,000 | 48,762 | 37 | C | $0.61 |
| adverbios | /adverbio/ | 2 | 135,000 | 41,040 | 13 | I | $0.02 |
| computacion | /computacion/ | 3 | 135,000 | 41,040 | 62 | C | $0.62 |
| diagramas | /diagrama/ | 1 | 135,000 | 41,040 | 37 | I | $0.80 |
| historieta | /historieta/ | 1 | 135,000 | 41,040 | 33 | I | $0.07 |
| sustantivo | /sustantivo/ | 3 | 135,000 | 41,040 | 32 | I | $0.02 |
| tecnologia | /tecnologia/ | 3 | 135,000 | 41,040 | 69 | I | $0.69 |
| tecnologÃa | /tecnologia/ | 3 | 135,000 | 41,040 | 70 | I | $0.69 |
| violencia | /violencia/ | 3 | 135,000 | 41,040 | 27 | N | $0.02 |
| emociones | /emocion/ | 4 | 246,000 | 39,852 | 44 | I | $0.35 |
| tabla periodica | /tabla-periodica/ | 7 | 1,000,000 | 33,800 | 30 | I | $0.06 |
| basquetbol | /basquetbol/ | 1 | 110,000 | 33,440 | 9 | I | $0.02 |
| celula vegetal | /celula-vegetal/ | 1 | 110,000 | 33,440 | 2 | I | $0.03 |
| ciencia | /ciencia/ | 2 | 110,000 | 33,440 | 48 | I | $0.13 |
| comunicacion | /comunicacion/ | 3 | 110,000 | 33,440 | 37 | I | $0.08 |
| conclusion | /conclusion/ | 3 | 110,000 | 33,440 | 7 | I | $0.09 |
| cultura | /cultura/ | 1 | 110,000 | 33,440 | 74 | I | $0.06 |
| empresa | /empresa/ | 3 | 110,000 | 33,440 | 45 | N | $0.25 |
| fÃsica | /fisica/ | 1 | 110,000 | 33,440 | 11 | I | $0.05 |
| infinitivo verbo | /verbos-en-infinitivo/ | 3 | 110,000 | 33,440 | 18 | I | $0.08 |
| personajes | /personaje/ | 1 | 110,000 | 33,440 | 8 | I | $0.01 |
| poderes judiciales | /poder-judicial/ | 3 | 110,000 | 33,440 | 14 | N | $0.20 |
| que es un ensayo | /ensayo/ | 1 | 110,000 | 33,440 | 8 | I | $0.22 |
| que es un mito | /mito/ | 2 | 110,000 | 33,440 | 24 | I | $0.01 |
| que mito | /mito/ | 1 | 110,000 | 33,440 | 24 | I | $0.01 |
| que reseña | /resena/ | 3 | 110,000 | 33,440 | 9 | I | $ |
| que son mito | /mito/ | 2 | 110,000 | 33,440 | 24 | I | $0.01 |
| qué es la violencia | /violencia/ | 1 | 110,000 | 33,440 | 23 | I | $ |
| qué es una reseña | /resena/ | 2 | 110,000 | 33,440 | 5 | I | $ |
| responsabilidades | /responsabilidad/ | 2 | 110,000 | 33,440 | 21 | I | $0.17 |
| ciclo del agua | /ciclo-del-agua/ | 4 | 201,000 | 32,562 | 28 | I | $0.07 |
| lÃnea tiempo | /linea-de-tiempo/ | 4 | 201,000 | 32,562 | 22 | I | $0.95 |
| solidaridad | /solidaridad/ | 4 | 201,000 | 32,562 | 49 | I | $0.22 |
| w/w/w | /www/ | 4 | 201,000 | 32,562 | 38 | I | $0.05 |
| celula eucariota | /celula-eucariota/ | 2 | 90,500 | 27,512 | 11 | I | $0.12 |
| celula procariota | /celula-procariota/ | 1 | 90,500 | 27,512 | 12 | I | $0.02 |
| croquis | /croquis/ | 3 | 90,500 | 27,512 | 2 | I | $0.04 |
| introduccion | /introduccion/ | 3 | 90,500 | 27,512 | 23 | I | $0.07 |
| mayas su cultura | /cultura-maya/ | 1 | 90,500 | 27,512 | 25 | I | $0.26 |
| natación | /natacion/ | 3 | 90,500 | 27,512 | 21 | C | $0.16 |
| objetivos | /objetivo/ | 2 | 90,500 | 27,512 | 47 | I | $0.06 |
| pedagogia | /pedagogia/ | 1 | 90,500 | 27,512 | 5 | C | $1.64 |
| planisferio | /planisferio/ | 1 | 90,500 | 27,512 | 0 | C | $0.05 |
| que es los valores | /que-es-un-valor-y-cuales-son-los-valores/ | 2 | 90,500 | 27,512 | 20 | I | $0.03 |
| que es son los valores | /que-es-un-valor-y-cuales-son-los-valores/ | 2 | 90,500 | 27,512 | 20 | I | $0.03 |
| que esquemas | /esquema/ | 3 | 90,500 | 27,512 | 28 | I | $ |
| que leyenda | /leyenda/ | 1 | 90,500 | 27,512 | 6 | I | $ |
| que son esquema | /esquema/ | 2 | 90,500 | 27,512 | 24 | I | $ |
| que son leyendas | /leyenda/ | 2 | 90,500 | 27,512 | 9 | I | $ |
| qué es un esquema | /esquema/ | 2 | 90,500 | 27,512 | 24 | I | $ |
| qué es una leyenda | /leyenda/ | 2 | 90,500 | 27,512 | 21 | I | $ |
| termómetros | /termometro/ | 1 | 90,500 | 27,512 | 0 | T | $0.08 |
| tipo de energÃa | /energia/ | 3 | 90,500 | 27,512 | 32 | I | $0.54 |
| tipo de textos | /tipos-de-texto/ | 3 | 90,500 | 27,512 | 3 | I | $0.01 |
| revolucion mexicana | /revolucion-mexicana/ | 4 | 246,000 | 23,935 | 35 | I | $0.15 |
| sistema internacional | /sistema-internacional-de-unidades-si/ | 4 | 246,000 | 23,935 | 17 | N | $0.08 |
| administracion | /administracion/ | 1 | 74,000 | 22,496 | 38 | I | $1.03 |
| analisis | /analisis-3/ | 2 | 74,000 | 22,496 | 41 | I | $0.11 |
| animales invertebrados | /animales-invertebrados/ | 4 | 74,000 | 22,496 | 7 | I | $0.01 |
| animales vertebrados | /animales-vertebrados/ | 4 | 74,000 | 22,496 | 8 | I | $0.01 |
| atomo de dalton | /teoria-atomica-de-dalton/ | 3 | 74,000 | 22,496 | 0 | I | $ |
| ciclo carbono | /ciclo-del-carbono/ | 2 | 74,000 | 22,496 | 0 | I | $0.02 |
| ciclo del carbono | /ciclo-del-carbono/ | 1 | 74,000 | 22,496 | 0 | I | $0.02 |
| concepto | / | 1 | 74,000 | 22,496 | 18 | N | $0.03 |
| cuento que es | /cuento/ | 2 | 74,000 | 22,496 | 9 | I | $ |
| cultura diversidad | /diversidad-cultural/ | 3 | 74,000 | 22,496 | 24 | I | $1.54 |
| densidades | /densidad/ | 1 | 74,000 | 22,496 | 22 | I | $0.01 |
| energia potencial | /energia-potencial/ | 1 | 74,000 | 22,496 | 0 | I | $ |
| epistemologia | /epistemologia/ | 3 | 74,000 | 22,496 | 10 | I | $0.02 |
| juego tradicionales | /juegos-tradicionales/ | 2 | 74,000 | 22,496 | 3 | C | $0.03 |
| juegos tradicionales | /juegos-tradicionales/ | 1 | 74,000 | 22,496 | 3 | C | $0.03 |
| justicia | /justicia/ | 2 | 74,000 | 22,496 | 38 | I | $0.02 |
| lenguajes | /lenguaje/ | 1 | 74,000 | 22,496 | 19 | I | $0.13 |
| qué es el respeto | /respeto/ | 2 | 74,000 | 22,496 | 26 | I | $ |
| reseña | /resena/ | 3 | 74,000 | 22,496 | 22 | I | $0.04 |
| rima | /rima/ | 3 | 74,000 | 22,496 | 32 | I | $0.03 |
Concepto.de ranks for 1,546,221 keywords, with 188,267 keywords in the #1 position. The most valuable keywords include "tiempo" (37,200,000 monthly searches), "climas" (30,400,000 monthly searches), and "cuento" (450,000 monthly searches). These high-traffic keywords demonstrate Concepto.de's strong presence in informational search queries.
Analysis of Concepto.de's traffic distribution shows significant presence across 10 countries. The top markets include Mexico (39,438,748 monthly visitors), Colombia (8,918,682 monthly visitors), and Peru (5,929,867 monthly visitors). This global footprint highlights Concepto.de's international reach, with particularly strong performance in Mexico.
In the competitive landscape, Concepto.de faces strong competition from concepto.de (361,915 shared keywords), unam.mx (240,623 shared keywords), and scribd.com (200,293 shared keywords). These competitors share significant keyword overlap, particularly in concepto.de and unam.mx which target similar audience segments. With an average position of 28.4 for its top competitor, Concepto.de maintains a competitive position in its market segment.
Concepto.de's search visibility shows impressive strength across different ranking positions. With 188,267 keywords in position #1 and 281,398 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 762,807 keywords in the top 10 positions indicates excellent content relevance and domain authority.
With approximately 18,197,677 monthly visitors, Concepto.de demonstrates significant market impact. The website's strong presence in Mexico and Colombia contributes to its global rank of #218. This traffic distribution, combined with 1,546,221 ranking keywords, positions Concepto.de as a significant player in the digital space.
Global Rank: #219
Traffic: 18.1M
Organic Keywords: 12.5M
Global Rank: #220
Traffic: 18.0M
Organic Keywords: 2.8M
Global Rank: #221
Traffic: 18.0M
Organic Keywords: 8.7M
Global Rank: #222
Traffic: 17.9M
Organic Keywords: 7.2M
Global Rank: #223
Traffic: 17.9M
Organic Keywords: 6.7M
Global Rank: #224
Traffic: 17.8M
Organic Keywords: 9.3M
Global Rank: #225
Traffic: 17.8M
Organic Keywords: 2.3M
Global Rank: #226
Traffic: 17.8M
Organic Keywords: 147.1K
Global Rank: #227
Traffic: 17.8M
Organic Keywords: 3.9M
Global Rank: #228
Traffic: 17.7M
Organic Keywords: 2.5M
Global Rank: #229
Traffic: 17.6M
Organic Keywords: 11.7M
Global Rank: #230
Traffic: 17.4M
Organic Keywords: 6.0M
Global Rank: #231
Traffic: 17.4M
Organic Keywords: 3.1M
Global Rank: #232
Traffic: 17.4M
Organic Keywords: 2.6M
Global Rank: #233
Traffic: 17.1M
Organic Keywords: 1.6M
Global Rank: #234
Traffic: 17.1M
Organic Keywords: 7.2M
Global Rank: #235
Traffic: 17.1M
Organic Keywords: 8.5M
Global Rank: #236
Traffic: 17.1M
Organic Keywords: 1.1M
Global Rank: #237
Traffic: 17.0M
Organic Keywords: 843.3K
Global Rank: #238
Traffic: 17.0M
Organic Keywords: 5.4M
Global Rank: #239
Traffic: 16.9M
Organic Keywords: 2.8M
Global Rank: #240
Traffic: 16.8M
Organic Keywords: 1.3M
Global Rank: #241
Traffic: 16.7M
Organic Keywords: 20.0M
Global Rank: #242
Traffic: 16.7M
Organic Keywords: 12.5M
Global Rank: #243
Traffic: 16.7M
Organic Keywords: 3.8M
Global Rank: #244
Traffic: 16.7M
Organic Keywords: 16.1M
Global Rank: #245
Traffic: 16.7M
Organic Keywords: 511.3K
Global Rank: #246
Traffic: 16.7M
Organic Keywords: 652.8K
Global Rank: #247
Traffic: 16.5M
Organic Keywords: 10.0M
Global Rank: #248
Traffic: 16.3M
Organic Keywords: 1.5M